| |
||
| Buy It Now! - or - Free Version | Sample Screen Shots | Import Data from old software |
| Download Full Feature Version | Collection Types - | - Reports |
Upgrade to Version 2.4.2 |
|
Support - | - License Agreement |
From
nmCollector.net
| Suggestion | Priority |
Comments |
| Provide a new report that only shows the
first picture when there are multiple pictures per item. Currently all
pictures are included which can generate many pages per item. |
1 | None |
| Provide a new report for items that are for sale. This report would be like the insurance reports but only show the Appraised Value. | 1 | None |
| Turn off the license pop up at start up for lifetime subscriptions. | 1 | Easy to implement. |
| Provide some summary financial data on the Description tab that provides an easy view of profit / loss for each item. This data is already available under other tabs but would be nice to summarize in one location for ease of access. | 2 | Easy to implement. Not yet sure yet how it will look on the page - there is a lot of data squeezed in there already! |
| Would like ability to sort items in numerical order. Also would like a report with the same sort. | 2 | Currently all fields can hold any character values so all data is sorted as characters rather than numbers. If I set up a numeric sort for data that can contain non-numeric data there will be errors. I need to think about how to best handle the errors. |
| Drag and drop pictures from file system into Pictures tab. | 4 | Difficult to implement. |
| Provide a custom report wizard. | 4 | Difficult to implement. The database is open so anybody (with the proper technical skills) can use Jasper Reports to create any report they want. Otherwise, I am willing to create additional reports as they are identified. |
| When selecting a person or company one should not have to reselect the associated data (such as FFL and address information) line by line. This should all be associated with the person and entered automatically when the person is selected. | N/A | This is exactly how I implemented the selection of people and companies in NM Gun Collector. It was difficult to implement and prone to problems such as how to deal with address changes? Unfortunately, that implementation lead to many complaints from my NM Gun Collector customers so given the difficulties associated with it I chose not to use that approach in NM Collector Software. It requires a few extra selections but gives the most flexibility to maintain the most accurate data for each record. |
| Double the number of Identification fields. This is required for Japanese Swords as many of the characteristics that fit in the Description tab are also essential for the identification of Japanese Swords. | N/A | Still thinking about this one. The Identification tab should be restricted to key fields required for identification of the item while the Description tab should be for additional descriptive information. Doubling the number of fields in the Identification tab may lead to a blurring of this distinction and lead to confusion for other collection types. |
Last Revised: June 6, 2011
Copyright © 2008, 2009, 2010, 2011 by Clayton J. Pryor. All rights reserved.